Text Box: Playlist Archive 
Text Box:     2005

January  Programs 0501 - “Alaskan Artist Showcase”, 0502 , 0503—”O Canada”, 0504 
February  Programs 0505, 0506, 0507 “Matters of the Heart”, 0508 
March  Programs 0509, 0510, 0511 ,0512, 0513 ,“Salute to Signature Sounds”
April  Programs 0514, 0515, 0516 ,0517, 
May  Programs 0518 Kym Tuvim, 0519, 0520, 0521, 0522
June  Programs 0523, 0524, 0525, 0526
July  Programs 0527, 0528, 0529 Brooks Williams, 0530
August  Programs 0531, 532, 533, 534, 535
September  Programs 0536, 537, 538, 539
October  Programs 0540, 541, 542, 543 Patty Larkin
November  Programs 0544, 545, 546, 547 Patty Larkin
December  Programs 0548 “Fun with Numbers”, 549, 550, 551 Christmas Tunes, 552 “Baker’s Dozen” Top 13

    2006

January  Programs 0601, 0602 , 0603 - ”Alaskan Artist Showcase”, 0604 
February  Programs 0605, 0606  -  Andrew Collins with the Creaking Tree String Quartet , 0607, 0608 
March  Programs 0609, 0610, 0611, 0612, 0613
April  Programs 0614 JohnSmith, 0615, 0616, 0617
May  Programs 0618, 0619, 0620 Beth Wood, 0621, 0622
June  Programs 0623, 0624 Father’s Day, 0625, 0626
July  Programs 0627, 0628, 0629, 0630
August  Programs 0631, 0632, 0633, 0634, 0635
September  Programs 0636 Liz Carlisle, 0637, 0638, 0639
October  Programs 0640, 0641, 0642, 0643
November  Programs 0644, 0645, 0646, 0647, 0648
December  Programs 0649, 0650 Seasonal, 0651 Holiday, 0652 Seasonal


    2007

January  Programs 0701 “Baker’s Dozen” Top Releases from 2006, 0702, 0703, "O Canada" Salute to Canadian Singer Songwriters, 0704 
February  Programs 0705, 0706, 707, 708 “Harmonies”, 709
March  Programs 0710, 0711, 712, 713  
April  Programs 0714, 0715, 716, 717 Jake Armerding
May  Programs 0718, 0719, 720, 721, 722
June  Programs 0723, 0724, 725, 726
July Programs 0727, 0728, 729 Tom Kimmel, 730
August  Programs 0731, 0732, 733, 734, 735
September Programs 0736, 0737, 738, 739 
October  Programs 0740, 0741 David Wilcox, 742, 743, 744
November  Programs 0745, 0746, 747, 748
December  Programs 0749 Diana Jones, 0750, 751 Christmas, 752

    2008

January  Programs 0801 “Baker’s Dozen” Top Releases from 2007, 0802, 0803, “Comedy Night”, 0804, 0805 
February  Programs 0806 Rod Picott, 0807, 0808, 0809 
March  Programs 0810, 0811, 0812, 0813  
April   Programs 0814, 0815, 0816, 0817, 0818 Erica Wheeler  
May  Programs 0819, 0820, 0821, 0822
June Programs 0823, 0824, 0825 Natalia Zukerman, 0826
July Programs 0827, 0828, 0829, 0830
August Programs 0831, 0832, 0833, 0834, 0835
September Programs 0836 Justin Roth, 0837, 0838, 0839
October Programs 0840, 0841 Chris Rosser, 0842, 0843, 0844
November Programs 0845, 0846, 0847, 0848
December Programs 0849, 0850, 0851 Holiday, 0852 Holiday

  
      2009

January  Programs 901 “Baker’s Dozen” Top Releases from 2008, 902, 903, 904, 
February  Programs 905, 906 “All Alaskan Special”, 907, 908 “Lighten Up Special”,909 
March  Programs 910 ”Covers”,911,912,913
April  Programs 914,915,916 “Lynn Miles”, 917, 918
May  Programs 919,920,921,922 
June  Programs 923 “Cliff Eberhardt”, 924,925 926, 927
July  Programs 928,929,930,931
August  Programs 932,933 “Joe Crookston”,934,935
September  Programs 936,937,938,939
October  Programs 940,941,942,943.944
November  Programs 945 “Beth Woods”, 946,947, 948
December  Programs 949, 950, 952, 952

     2010

January  Programs 1001 “Baker’s Dozen” Top Releases from 2009, 1002, 1003 “All Alaskan Showcase”,1004,1005 “All Canadian Showcase”

February  Programs 1006,1007,1008, 1009, “Duos—the Power of Two”

March  Programs 1010, 1011, 1012, 1013 “All Words & Music with Patty Larkin”, 1014